SUMMARY OF ANTIMICROBIAL AND VIRAL EFFICACY STUDIES

TEST TYPE

TEST ORGANISM

CONTACT TIME

CONCENTRATION

RESULT

1

E. coli

30 sec

100 ppm 99.9999% kill
2 Salmonella Typhimurium 1-14 min

100 ppm

 

100 ppm C1O2=
200 ppm C1
2 or >

3 Legionella pneumophila 60 sec 25 ppm 99.9999% kill
4 Listeria monocytogenes 30 sec 100 ppm 99.9999% kill
5a Salmonella choleraesuis 10 min 500 ppm 100% kill
5b Staphylococcus aureus 10 min 500 ppm 100% kill
5c Pseudomonas aeruginosa 10 min 500 ppm 100% kill
6a Salmonella choleraesuis 10 min 500 ppm +1/180
6b Staphylococcus aureus 10 min 500 ppm +0/180
6c Pseudomonas aeruginosa 10 min 500 ppm +2/180
7a Salmonella choleraesuis 1 hour 50 ppm 100% kill
7b Staphylococcus aureus 1 hour 50 ppm 100% kill
8 Trichophyton mentagrophytes 5 min 500 ppm 100% kill
9a Pseudomonas aeruginosa 60 sec 100 ppm 99.999999% kill
9b Staphylococcus aureus 60 sec 100 ppm 99.9999% kill
9c Saccharomyces cerevisiae 60 sec 100 ppm 99.999% kill
9d Streptococcus faecium 60 sec 100 ppm 99.9999% kill
9e Proteus mirabilis 60 sec 100 ppm 99.999999% kill
9f Candida albicans 60 sec 100 ppm 99.999% kill
9g Streptococcus faecalis 60 sec 100 ppm 99.999% kill
10a Aspergillus fumigatus Spores 60 sec 200 ppm 99.999% kill
10b Bacillus cereus Spores 5 min 500 ppm 99.99% kill
11 Newcastle Disease virus 10 min 500 ppm 100% virucidal
12 Pseudorabies virus 10 min 500 ppm 100% virucid
13 Canine Parvovirus 10 min 500 ppm 100% virucid
14 PRRS virus 60 sec 312 ppm 100% virucid
15 PRRS virus 10 min 156 ppm 100% virucid
16 Mycobacterium bovis 10 min 500 ppm >6 log kill
*TEST TYPE
1          AOAC Germicidal & Detergent Sanitizer Test
2          AOAC Available Chlorine Germicidal Equivalent Concentration Test
3&4     Bacterial Studies
 
5          Bacterial Study - Dental Pumice Slurry Disinfectant
6          AOAC Bactericidal Study - Hard Non-Porous Surfaces
7          AOAC Bactericidal Study - Water Tank Disinfection
8          AOAC Fungicidal Study
9 a-g    European Suspension Tests (0.03% BSA Organic Load)
10 a-b  European Suspension Test - Sporocidal Tests - (0.03% BSA O.L.)
11-15   Virucide Assay - EPA Method - Pesticide Assessment Guidelines
16        Qualitative Tuberculocidal Test Log Reduction Method

 

<<< Back
Order Form